Most searched people(Celebrities) in Google india 2010
1. aruna shields
2. sonakshi sinha
3. zarine khan
4. lalit modi
5. neha sharma

6. shakira
7. katrina kaif

8. sachin tendulkar

9. lady gaga
10. salman khan
Google.com Fastest Rising Queries 2010
1. ipad
2. chatroulette
3. iphone 4
4. world cup
5. justin bieber
6. myxer
7. facebook
8. grooveshark
9. glee
10. mocospace
Fastest Rising Image Search: Most searched Images in Google United States
1. jersey shore
2. kesha
3. justin bieber

4. nicki minaj
5. katy perry
6. avatar movie
7. facebook
8. iphone
9. haiti earthquake
10. ipad
In U.S. advertisers spent $54 billion during the first half of 2010. Automotive with (+27%) growth is on the in the top 10 product category ad spending and auto insurance (+23%).
U.S. television continues to dominate, accounting for $33.8 billion.
| U.S. Ad Spend by Sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Quarter 1, 2009 – Quarter 2, 2009-$$$ | Quarter 1, 2010 – Quarter 2, 2010-$$$ | % Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automotive | 3,491,438,000 | 4,431,709,000 | 26.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharmaceutical | 2,090,707,000 | 1,998,762,000 | -4.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Picture | 1,645,751,000 | 1,592,196,000 | -3.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone Services – Wireless | 1,758,535,000 | 1,518,600,000 | -13.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | 805,082,000 | 824,978,000 | 2.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant – Quick Service | 2,114,925,000 | 2,024,575,000 | -4.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dealerships | 1,634,702,000 | 1,602,897,000 | -1.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department Store | 1,516,520,000 | 1,591,149,000 | 4.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products – Direct | 933,141,000 | 828,155,000 | -11.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Insurance | 623,212,000 | 764211,000 | 22.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 16,614,018,000 | 17,177,235,000 | 3.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Excludes Internet spending. Source: The Nielsen Company
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Sussman a Google Employee says:
Figuring out the relative weights of the different factors in the rankings is one of the most difficult parts of our algorithm.
I can assure you that the last thing we want is for the business who hires the best SEO to win a better slot. But, the SEOs are, unfortunately, pretty good at what they do, and so sometimes they out smart us (hopefully, only temporarily).
With Ad Sitelinks you can you can point to specific information on your site. On average, advertisers who use Ad Sitelinks have seen their ad clickthrough rates improve by 30%. http://www.google.com/ads/innovations/adsitelinks.html
Facebook’s internet search strategy – Be Ready for Facebook SEO
The race is now on for publishers to optimize their sites for Facebook’s search engine. like had just replaced the link. Facebook has confirmed that “all Open Graph-enabled web pages will show up in search when a user likes them”. Facebook has officially entered the internet search market. Facebook wants to launch the social semantic search engine.
Facebook SEO Ranking Factors
Targets Users Who Have Friends w/ Keyword in Name
Event Users’ Friends are Attending
Users’ friends’ pages, likes and interests.
By Highest Friend Count
More Facebook SEO factors : http://www.aimclearblog.com/2010/06/24/facebook-seo-ranking-factors-2010-study-results/
Google has updated AdWords billing interface that’s designed to make the payment process easier and more flexible.
currently available for U.S. advertisers only. Although your billing method and form of payment won’t change, you’ll have access to some snazzy new features. they are inviting elegible bachelor to participate in the program.
New feature in Billing tab:
Get more control. Choose to initiate a payment on your account at any time and use any form of payment available with your country and currency settings.
Make payments directly from your billing summary page. You can do this by clicking the “Make a payment” button.
Add multiple forms of payments and switch between them. Add as many forms of payment as you want to your account and switch between using them at any time.
Use different business and billing addresses. Your business address doesn’t have to match your billing address. Plus, each form of payment can have a different billing address.
Get additional support. You will have access to improved help content in the new Billing tab and help center.
Google Caffeine : Google Update – New Search Engine Index
Apple iPhone 4 Launched : WWDC keynote Steve Jobs
iPhone OS 4.0 is called iOS
iMovie on iPhone
Jobs called it “Thinnest smartphone on the planet.”