<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing News - SEO, PPC, Social Media News</title>
	<atom:link href="http://www.esearchclick.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esearchclick.com/blog</link>
	<description>Online Marketing News, SEO, PPC, Social Media News</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SEO Company – Success Guarantee of Online Business</title>
		<link>http://www.esearchclick.com/blog/2012/02/seo-company-%e2%80%93-success-guarantee-of-online-business/</link>
		<comments>http://www.esearchclick.com/blog/2012/02/seo-company-%e2%80%93-success-guarantee-of-online-business/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=319</guid>
		<description><![CDATA[A SEO company can make your work easy if you want businesses to grow in online spaces. Through Search engine optimization they can make your site perfect for search engines so that it will rank well in search engines like Google, Bing and Yahoo. SEO is a billion dollar industry these days and as the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A SEO company can make your work easy if you  want businesses to grow in online spaces. Through Search engine  optimization they can make your site perfect for search engines so that  it will rank well in search engines like Google, Bing and Yahoo. SEO is a  billion dollar industry these days and as the use of internet is  increasing so the use of search engines and that increases the demand of  SEO’s and company.</p>
<p style="text-align: justify;">For internet marketing to be success its must  that your site can give businesses and its only possible if you get  customers to your site. Customers will only come to the site either your  site is so popular that they remember their name or your site must rank  well in search engines on the keywords related to products and services  you are providing. People will query in search engines and your site  will be there to serve them.</p>
<p style="text-align: justify;">There are two ways to get customers to your site one is paid way i.e.   PPC other is free one but you have to invest time and make your site   relevant to search queries but everyone don’t have such knowledge and   time, that’s where the role of <a href="http://www.esearchclick.com">SEO company</a> comes. With SEO techniques   they will get ranking for you in search engines. There are two   techniques one is called On-page and other is Off-page technique. In   On-page SEO that techniques comes which are implemented on sites pages   like optimizing the objects on the site, meta, title, description, image   optimization, navigation optimization etc and in off-page they promote   your site by providing back links from other relevant sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2012/02/seo-company-%e2%80%93-success-guarantee-of-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing – Strategy for Online Business</title>
		<link>http://www.esearchclick.com/blog/2012/01/internet-marketing-%e2%80%93-strategy-for-online-business/</link>
		<comments>http://www.esearchclick.com/blog/2012/01/internet-marketing-%e2%80%93-strategy-for-online-business/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=315</guid>
		<description><![CDATA[Today every business is trying to make their online presence for this it is necessary that you must make proper planning of promotion of your online business, web site creation and the technique you want to follow and implement in your strategy. For online presence first step is to create a website that have all [...]]]></description>
			<content:encoded><![CDATA[<p>Today every business is trying to make their online presence for this  it  is necessary that you must make proper planning of promotion of your   online business, web site creation and the technique you want to follow   and implement in your strategy.</p>
<p>For online presence first step is to create a website that have all   the services and products you want to sell. Making a website for people   that easy to use and interact is the best. Today interactive web is   growing so users want that they can easily interact with your customer   care or concern person easily so that they can get answer of every   question on go. So, make a website that is competitive and represents   latest technology.</p>
<p>This article also Pubiished on  <a href="http://timesofindia.indiatimes.com/topic/For-Online-Presence-First-Step-Is-To-Create-A-Website-That-Have-All-The-Services-And-Products-You-Want-To-Sell.-Making-A-Website-For-People-That-Easy-To-Use-And">timesofindia</a> &amp; <a href="http://blogs.siliconindia.com/PayalJain1/Internet_Marketing_?_Strategy_for_Online_Business-bid-93nRXLQk36928633.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+recentlyposted+%28si-blogs-recent%29">SiliconIndia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2012/01/internet-marketing-%e2%80%93-strategy-for-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &amp; Twitter Replied To Google&#8217;s &#8220;Search Plus Your World&#8221; with &#8220;Don&#8217;t Be Evil&#8221; Tool</title>
		<link>http://www.esearchclick.com/blog/2012/01/facebook-twitter-replied-to-googles-search-plus-your-world-with-dont-be-evil-tool/</link>
		<comments>http://www.esearchclick.com/blog/2012/01/facebook-twitter-replied-to-googles-search-plus-your-world-with-dont-be-evil-tool/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMO]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=313</guid>
		<description><![CDATA[Facebook &#38; Twitter  &#8220;Don&#8217;t Be Evil&#8221; Tool for including their social results in Google&#8217;s search engine personalization ranking. The tool can be found on the Focus On The User web site. It is developed by engineers at Facebook, Twitter and MySpace and it will show consolidated results from many other social networking sites. It minimizes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Facebook &amp; Twitter  &#8220;Don&#8217;t Be Evil&#8221; Tool for including their social results in Google&#8217;s search engine personalization ranking. The tool can be found on the <a href="http://www.focusontheuser.org/">Focus On The User</a> web site. It is developed by engineers at Facebook, Twitter and MySpace and it will show consolidated results from many other <a href="http://www.esearchclick.com/SMO-services-india.html">social networking</a> sites. It minimizes the affect of Google&#8217;s favor ism update &#8220;Search Plus Your World&#8221; that show results only from Google+ updates.</p>
<p style="text-align: justify;">This tool seems to be showing more relevant result than what Google is showing.</p>
<p style="text-align: justify;">According to the tool’s FAQ page, it checks for links from any of these social networks:</p>
<ul style="text-align: justify;">
<li>Google+</li>
<li>Facebook</li>
<li>Flickr</li>
<li>Foursquare</li>
<li>FriendFeed</li>
<li>LinkedIn</li>
<li>MySpace</li>
<li>Quora</li>
<li>Stack Overflow</li>
<li>Tumblr</li>
<li>Twitter</li>
</ul>
<p style="text-align: justify;">Google says Facebook and Twitter are not giving access to their database to crawl the pages, Facebook and Twitter says its biased update. But the result will be more relevant only if Google will include all the social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2012/01/facebook-twitter-replied-to-googles-search-plus-your-world-with-dont-be-evil-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Answer to Facebook “Search Plus Your World”</title>
		<link>http://www.esearchclick.com/blog/2012/01/google-answer-to-facebook-%e2%80%9csearch-plus-your-world%e2%80%9d/</link>
		<comments>http://www.esearchclick.com/blog/2012/01/google-answer-to-facebook-%e2%80%9csearch-plus-your-world%e2%80%9d/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=310</guid>
		<description><![CDATA[Google updated personalization result by including social search mostly Google+ profiles, photos, posts and Google+ pages. You can find relevant Google+ posts, photos from friends they’ve shared privately with you or publicly about a topic. Social media&#8217;s criticizes Google&#8217;s this move and Google is now in Federal Trade Commission(FTC) investigation looking for Google’s potential anti-competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Google updated personalization result by including social search mostly Google+ profiles, photos, posts and Google+ pages. You can find relevant Google+ posts, photos from friends they’ve shared privately with you or publicly about a topic.</p>
<p>Social media&#8217;s criticizes Google&#8217;s this move and Google is now in Federal Trade Commission(FTC) investigation looking for Google’s potential anti-competitive practices.</p>
<p>Twitter criticizes by saying this is Google’s Google-centric approach update.  Twitter told that’s bad for people, publishers, news organizations and Twitter users. Google clarifies by saying &#8220;We are a bit surprised by Twitter’s comments about Search plus Your World, because they chose not to renew their agreement with us last summer &#8220;.</p>
<p>This move is a big step to encounter Facebook social presence dominance, because Facebook have 800 million user base and Google not included Facebook&#8217;s share and profile results in personal searches. Many people uses Facebook and many <a href="http://www.esearchclick.com/">Search</a> of Google so this war going to be intensify in the near future, lets see who will win Social dominance or Search dominance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2012/01/google-answer-to-facebook-%e2%80%9csearch-plus-your-world%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; Technology &amp;  Marketing Combined</title>
		<link>http://www.esearchclick.com/blog/2011/12/seo-technology-marketing-combined/</link>
		<comments>http://www.esearchclick.com/blog/2011/12/seo-technology-marketing-combined/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=308</guid>
		<description><![CDATA[Search engine optimization (SEO) is the optimization of website(technology) for marketing the services and products in the market. So, you required proper knowledge of websites optimization factors and also knowledge of market, what people search for the products related to your site? For website optimization you have knowledge of coding, navigational factor, various meta&#8217;s, language used in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esearchclick.com">Search engine optimization</a> (SEO) is the optimization of website(technology) for marketing the services and products in the market. So, you required proper knowledge of websites optimization factors and also knowledge of market, what people search for the products related to your site? For website optimization you have knowledge of coding, navigational factor, various meta&#8217;s, language used in making the website or platform knowledge like wordpress, Jumla, ASP, PHP etc for proper optimization redirection of pages and many more factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2011/12/seo-technology-marketing-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Searches of India 2011</title>
		<link>http://www.esearchclick.com/blog/2011/12/top-searches-of-india-2011/</link>
		<comments>http://www.esearchclick.com/blog/2011/12/top-searches-of-india-2011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=302</guid>
		<description><![CDATA[Top Google Searches of India 2011 Facebook 2. Youtube 3. Gmail 4. Yahoomail 5. Google 6. Yahoo 7. Irctc 8. Rediffmail 9. Indian Railways 10. Way2sms]]></description>
			<content:encoded><![CDATA[<div>
<h3>Top Google Searches of India 2011</h3>
</div>
<div id="visualization">
<ol>
<li>Facebook<br />
2. Youtube<br />
3. Gmail<br />
4. Yahoomail<br />
5. Google<br />
6. Yahoo<br />
7. Irctc<br />
8. Rediffmail<br />
9. Indian Railways<br />
10. Way2sms</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2011/12/top-searches-of-india-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Google Updates</title>
		<link>http://www.esearchclick.com/blog/2011/12/recent-google-updates/</link>
		<comments>http://www.esearchclick.com/blog/2011/12/recent-google-updates/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=297</guid>
		<description><![CDATA[Freshness update Panda update Relavent query refinement Long tail document indexing for more revevant queries Parked and cloned domain swill be de-emphasized Blog search indexing changed for fresher results Original content: We added new signals to help us make better predictions about which of two similar web pages is the original one. Live results more [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="text-align: justify;">Freshness update</div>
<div id="_mcePaste" style="text-align: justify;">Panda update</div>
<div id="_mcePaste" style="text-align: justify;">Relavent query refinement</div>
<div id="_mcePaste" style="text-align: justify;">Long tail document indexing for more revevant queries</div>
<div id="_mcePaste" style="text-align: justify;">Parked and cloned domain swill be de-emphasized</div>
<div id="_mcePaste" style="text-align: justify;">Blog search indexing changed for fresher results</div>
<div id="_mcePaste" style="text-align: justify;">Original content: We added new signals to help us make better predictions about which of two similar web pages is the original one.</div>
<div id="_mcePaste" style="text-align: justify;">Live results more accurate</div>
<div id="_mcePaste" style="text-align: justify;">Image freshness results</div>
<div id="_mcePaste" style="text-align: justify;">Tablet devices search usability improved</div>
<p style="text-align: justify;">Top result selection code rewrite: This code handles extra processing on the top set of results. For example, it ensures that we don’t show too many results from one site (“host crowding”). Google rewrote the code to make it easier to understand, simpler to maintain and more flexible for future extensions.</p>
<div><a href="http://insidesearch.blogspot.com/2011/12/search-quality-highlights-new-monthly.html">Search quality updates</a></div>
<div><a href="http://googleblog.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html">Freshness and recent result</a></div>
<div style="text-align: justify;"><a href="http://insidesearch.blogspot.com/2011/11/ten-recent-algorithm-changes.html">Ten algorithm updates</a></div>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2011/12/recent-google-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda Update 2.5 Confirms Google</title>
		<link>http://www.esearchclick.com/blog/2011/10/panda-update-2-5-confirms-google/</link>
		<comments>http://www.esearchclick.com/blog/2011/10/panda-update-2-5-confirms-google/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=295</guid>
		<description><![CDATA[Google Confirms latest Panda Update 2.5 . This is the statement given by Google “We’re continuing to iterate on our Panda algorithm as part of our commitment to returning high-quality sites to Google users. This most recent update is one of the roughly 500 changes we make to our ranking algorithms each year.” This thread Panda 2.5 also provides some [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Google Confirms latest Panda Update 2.5 . This is the statement given by Google <em>“We’re continuing to iterate on our Panda algorithm as part of our commitment to returning high-quality sites to Google users. This most recent update is one of the roughly 500 changes we make to our ranking algorithms each year.”</em></p>
<p style="text-align: justify;"><em>This thread <a href="http://www.webmasterworld.com/google/4369313.htm">Panda 2.5</a> also provides some evidence.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2011/10/panda-update-2-5-confirms-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO is Necessary for Online Marketing Success</title>
		<link>http://www.esearchclick.com/blog/2011/08/seo-is-necessary-for-online-marketing-success/</link>
		<comments>http://www.esearchclick.com/blog/2011/08/seo-is-necessary-for-online-marketing-success/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=292</guid>
		<description><![CDATA[As the valuable information, valuable product and services is necessary for the success of a business, online marketing presence is must for the sucess of online business. Internet is the media of vast consumer base but your success depends upon a good website with broad presence in the online space. There are so many techniques [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">
<div id="_mcePaste" style="text-align: justify;">As the valuable information, valuable product and services is necessary for the success of a business, online marketing presence is must for the sucess of online business.</div>
<div id="_mcePaste" style="text-align: justify;"></div>
<div id="_mcePaste" style="text-align: justify;">Internet is the media of vast consumer base but your success depends upon a good website with broad presence in the online space.</div>
<div id="_mcePaste" style="text-align: justify;"></div>
<div id="_mcePaste" style="text-align: justify;">There are so many techniques to increase your web presence but SEO Company offers some technical way that help your website to rank well in search engines.</div>
<div id="_mcePaste" style="text-align: justify;"></div>
<div id="_mcePaste" style="text-align: justify;">Esearchclick Technologies is a <a href="http://www.esearchclick.com">seo company delhi</a> that will help you to get better ranking and presence in search engine searches.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2011/08/seo-is-necessary-for-online-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian e-commerce Companies Profits and Bubble</title>
		<link>http://www.esearchclick.com/blog/2011/08/indian-e-commerce-companies-profits-and-bubble/</link>
		<comments>http://www.esearchclick.com/blog/2011/08/indian-e-commerce-companies-profits-and-bubble/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=289</guid>
		<description><![CDATA[The first six months of calender year 2011 have seen 9 deals worth $108 million in the online retail space, According to Grant Thornton. flipkart.com, the 70-crore online retailer of books and electronics that is reportedly close to bagging a private equity investment at a valuation of $1 billion (about 4,500 crore).]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="text-align: justify;">
<div id="_mcePaste" style="text-align: justify;">The first six months of calender year 2011 have seen 9 deals worth $108 million in the online retail space, According to Grant Thornton.</div>
<div id="_mcePaste" style="text-align: justify;"></div>
<div id="_mcePaste" style="text-align: justify;">flipkart.com, the 70-crore online retailer of books and electronics that is reportedly close to bagging a private equity investment at a valuation of $1 billion (about 4,500 crore).</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2011/08/indian-e-commerce-companies-profits-and-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

