<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing News - SEO, PPC, Social Media News &#187; Uncategorized</title>
	<atom:link href="http://www.esearchclick.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esearchclick.com/blog</link>
	<description>Online Marketing News, SEO, PPC, Social Media News</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Searches of India 2011</title>
		<link>http://www.esearchclick.com/blog/2011/12/top-searches-of-india-2011/</link>
		<comments>http://www.esearchclick.com/blog/2011/12/top-searches-of-india-2011/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=302</guid>
		<description><![CDATA[Top Google Searches of India 2011 Facebook 2. Youtube 3. Gmail 4. Yahoomail 5. Google 6. Yahoo 7. Irctc 8. Rediffmail 9. Indian Railways 10. Way2sms]]></description>
			<content:encoded><![CDATA[<div>
<h3>Top Google Searches of India 2011</h3>
</div>
<div id="visualization">
<ol>
<li>Facebook<br />
2. Youtube<br />
3. Gmail<br />
4. Yahoomail<br />
5. Google<br />
6. Yahoo<br />
7. Irctc<br />
8. Rediffmail<br />
9. Indian Railways<br />
10. Way2sms</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2011/12/top-searches-of-india-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Google Updates</title>
		<link>http://www.esearchclick.com/blog/2011/12/recent-google-updates/</link>
		<comments>http://www.esearchclick.com/blog/2011/12/recent-google-updates/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=297</guid>
		<description><![CDATA[Freshness update Panda update Relavent query refinement Long tail document indexing for more revevant queries Parked and cloned domain swill be de-emphasized Blog search indexing changed for fresher results Original content: We added new signals to help us make better predictions about which of two similar web pages is the original one. Live results more [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="text-align: justify;">Freshness update</div>
<div id="_mcePaste" style="text-align: justify;">Panda update</div>
<div id="_mcePaste" style="text-align: justify;">Relavent query refinement</div>
<div id="_mcePaste" style="text-align: justify;">Long tail document indexing for more revevant queries</div>
<div id="_mcePaste" style="text-align: justify;">Parked and cloned domain swill be de-emphasized</div>
<div id="_mcePaste" style="text-align: justify;">Blog search indexing changed for fresher results</div>
<div id="_mcePaste" style="text-align: justify;">Original content: We added new signals to help us make better predictions about which of two similar web pages is the original one.</div>
<div id="_mcePaste" style="text-align: justify;">Live results more accurate</div>
<div id="_mcePaste" style="text-align: justify;">Image freshness results</div>
<div id="_mcePaste" style="text-align: justify;">Tablet devices search usability improved</div>
<p style="text-align: justify;">Top result selection code rewrite: This code handles extra processing on the top set of results. For example, it ensures that we don’t show too many results from one site (“host crowding”). Google rewrote the code to make it easier to understand, simpler to maintain and more flexible for future extensions.</p>
<div><a href="http://insidesearch.blogspot.com/2011/12/search-quality-highlights-new-monthly.html">Search quality updates</a></div>
<div><a href="http://googleblog.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html">Freshness and recent result</a></div>
<div style="text-align: justify;"><a href="http://insidesearch.blogspot.com/2011/11/ten-recent-algorithm-changes.html">Ten algorithm updates</a></div>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2011/12/recent-google-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most searched people(Celebrities) in Google india 2010</title>
		<link>http://www.esearchclick.com/blog/2010/12/most-searched-peoplecelebrities-in-google-india-2010/</link>
		<comments>http://www.esearchclick.com/blog/2010/12/most-searched-peoplecelebrities-in-google-india-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 09:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=257</guid>
		<description><![CDATA[Most searched people(Celebrities) in Google india 2010 1. aruna shields 2. sonakshi sinha 3. zarine khan 4. lalit modi 5. neha sharma 6. shakira 7. katrina kaif 8. sachin tendulkar 9. lady gaga 10. salman khan]]></description>
			<content:encoded><![CDATA[<p>Most searched people(Celebrities) in Google india 2010</p>
<p>1. aruna shields<br />
2. sonakshi sinha<br />
3. zarine khan<br />
4. lalit modi<br />
5. neha sharma<br />
<a href="http://3.bp.blogspot.com/_ioEaN9aF9hs/TQHSAezGd4I/AAAAAAAAAm0/6njtcJvTzNI/s1600/Neha-Sharma.jpg"><img id="BLOGGER_PHOTO_ID_5548947121606391682" src="http://3.bp.blogspot.com/_ioEaN9aF9hs/TQHSAezGd4I/AAAAAAAAAm0/6njtcJvTzNI/s400/Neha-Sharma.jpg" border="0" alt="neha sharma" /></a></p>
<div><span style="text-decoration: underline;"><br />
</span></div>
<p>6. shakira<br />
7. katrina kaif<br />
<a href="http://2.bp.blogspot.com/_ioEaN9aF9hs/TOYXH09KiEI/AAAAAAAAAmM/yqBxD0fxkN4/s400/Katrina-Kaif-Tees-Maar-Khan.jpg"><img src="http://2.bp.blogspot.com/_ioEaN9aF9hs/TOYXH09KiEI/AAAAAAAAAmM/yqBxD0fxkN4/s400/Katrina-Kaif-Tees-Maar-Khan.jpg" border="0" alt="Katrina kaif" /></a><br />
8. sachin tendulkar<br />
<a href="http://1.bp.blogspot.com/_ioEaN9aF9hs/TQHWlZHcBSI/AAAAAAAAAm8/n1KsuF1mM7M/s1600/Sachin%2BTendulkar.jpg"><img id="BLOGGER_PHOTO_ID_5548952153782748450" src="http://1.bp.blogspot.com/_ioEaN9aF9hs/TQHWlZHcBSI/AAAAAAAAAm8/n1KsuF1mM7M/s400/Sachin%2BTendulkar.jpg" border="0" alt="sachin tendulkar" /></a><br />
9. lady gaga<br />
10. salman khan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/12/most-searched-peoplecelebrities-in-google-india-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.com Fastest Rising Queries 2010</title>
		<link>http://www.esearchclick.com/blog/2010/12/google-com-fastest-rising-queries-2010/</link>
		<comments>http://www.esearchclick.com/blog/2010/12/google-com-fastest-rising-queries-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 09:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=254</guid>
		<description><![CDATA[Google.com Fastest Rising Queries 2010 1. ipad 2. chatroulette 3. iphone 4 4. world cup 5. justin bieber 6. myxer 7. facebook 8. grooveshark 9. glee 10. mocospace]]></description>
			<content:encoded><![CDATA[<p>Google.com Fastest Rising Queries 2010</p>
<p>1. ipad<br />
2. chatroulette<br />
3. iphone 4<br />
4. world cup<br />
5. justin bieber<br />
6. myxer<br />
7. facebook<br />
8. grooveshark<br />
9. glee<br />
10. mocospace</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/12/google-com-fastest-rising-queries-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most searched Images in Google United States &#8211; Fastest Rising Image Search</title>
		<link>http://www.esearchclick.com/blog/2010/12/most-searched-images-in-google-united-states-fastest-rising-image-search/</link>
		<comments>http://www.esearchclick.com/blog/2010/12/most-searched-images-in-google-united-states-fastest-rising-image-search/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 09:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=251</guid>
		<description><![CDATA[Fastest Rising Image Search: Most searched Images in Google United States 1. jersey shore 2. kesha 3. justin bieber 4. nicki minaj 5. katy perry 6. avatar movie 7. facebook 8. iphone 9. haiti earthquake 10. ipad]]></description>
			<content:encoded><![CDATA[<p>Fastest Rising Image Search: Most searched Images in Google United States</p>
<p>1. jersey shore<br />
2. kesha<br />
3. justin bieber<br />
<img class="alignnone" title="Justin Bieber" src="http://1.bp.blogspot.com/_ioEaN9aF9hs/TQH0WDkxmXI/AAAAAAAAAnE/P_0CdDSPwcw/s400/justin%2Bbieber.jpeg" alt="Justin Bieber" width="275" height="183" /><br />
4. nicki minaj<br />
5. katy perry<br />
6. avatar movie<br />
7. facebook<br />
8. iphone<br />
9. haiti earthquake<br />
10. ipad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/12/most-searched-images-in-google-united-states-fastest-rising-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most searched in 2009</title>
		<link>http://www.esearchclick.com/blog/2009/12/most-searched-in-2009/</link>
		<comments>http://www.esearchclick.com/blog/2009/12/most-searched-in-2009/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=176</guid>
		<description><![CDATA[Michael Jackson tops Google, Yahoo search in 2009. In Google &#8220;Michael Jackson&#8221; placed second behind &#8220;Twitter.&#8221; in fastest rising search terms. Miley Cyrus&#8217; Twitter account was the most sought. &#8220;Michael Jackson&#8221; was the top Yahoo search term for the year. Twilight&#8221; was the second. In Bing &#8220;Michael Jackson&#8221; on top spot after that &#8220;Twitter&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Jackson tops Google, Yahoo search in 2009.<br />
In Google &#8220;Michael Jackson&#8221; placed second behind &#8220;Twitter.&#8221; in fastest rising search terms.<br />
Miley Cyrus&#8217; Twitter account was the most sought.<br />
&#8220;Michael Jackson&#8221; was the top Yahoo search term for the year. Twilight&#8221; was the second.<br />
In Bing &#8220;Michael Jackson&#8221; on top spot after that &#8220;Twitter&#8221; and &#8220;swine flu.</p>
<p><strong>Google India Trends</strong></p>
<p>Rahul Gandhi, Katrina Kaif , Sania most searched in 2009 according to Google India survey.<br />
Tennis star Sania Mirza on top position in popular sportspersons category for the third year in a row. Sachin Tendulkar is on second spot.<br />
&#8216;Love Aaj Kaal&#8217; was the most searched movie<br />
Sachin Tendulkar is the India&#8217;s most favourite cricketer<br />
Picturesque hill station of Matheran near Pune is the most searched holiday destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/12/most-searched-in-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Almost one Billion Dollar Revenue online in Single Day</title>
		<link>http://www.esearchclick.com/blog/2009/12/almost-one-billion-dollar-revenue-online-in-single-day/</link>
		<comments>http://www.esearchclick.com/blog/2009/12/almost-one-billion-dollar-revenue-online-in-single-day/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=174</guid>
		<description><![CDATA[Tuesday, December 15 topped the online revenue charts with $913M in sales.]]></description>
			<content:encoded><![CDATA[<p>Tuesday, December 15 topped the online revenue charts with $913M in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/12/almost-one-billion-dollar-revenue-online-in-single-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Advanced Operators</title>
		<link>http://www.esearchclick.com/blog/2009/12/google-advanced-operators/</link>
		<comments>http://www.esearchclick.com/blog/2009/12/google-advanced-operators/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=172</guid>
		<description><![CDATA[Google Advanced Operators * site: * intitle: * inurl: * ext: * related: * inanchor: * cache: * link: Advanced Dork Mozilla Adons Tool for Google Advanced Operators]]></description>
			<content:encoded><![CDATA[<p>Google Advanced Operators<br />
    * site:<br />
    * intitle:<br />
    * inurl:<br />
    * ext:<br />
    * related:<br />
    * inanchor:<br />
    * cache:<br />
    * link:<br />
Advanced Dork Mozilla Adons Tool for Google Advanced Operators</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/12/google-advanced-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Accounts For 25% of U.S. Online Pageviews</title>
		<link>http://www.esearchclick.com/blog/2009/10/facebook-accounts-for-25-of-us-online-pageviews/</link>
		<comments>http://www.esearchclick.com/blog/2009/10/facebook-accounts-for-25-of-us-online-pageviews/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=170</guid>
		<description><![CDATA[Facebook gets 1 out of every 4 pageviews in the US &#8211; conclusion by Perry Drake of database marketing firm Drake Direct. Google, accounts for 1 in 12 pageviews (8%). Facebook is crossing Google in some aspects.]]></description>
			<content:encoded><![CDATA[<p>Facebook gets 1 out of every 4 pageviews in the US &#8211; conclusion by Perry Drake of database marketing firm Drake Direct. Google, accounts for 1 in 12 pageviews (8%). Facebook is crossing Google in some aspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/10/facebook-accounts-for-25-of-us-online-pageviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Third Quarter Revenue, Earnings Down but Beat Street Estimates</title>
		<link>http://www.esearchclick.com/blog/2009/10/microsoft-third-quarter-revenue-earnings-down-but-beat-street-estimates/</link>
		<comments>http://www.esearchclick.com/blog/2009/10/microsoft-third-quarter-revenue-earnings-down-but-beat-street-estimates/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=168</guid>
		<description><![CDATA[Revenue was $12.92 billion, a 14% drop from a year ago, but it beat estimates of $12.32 billion. EPS of $0.40 fell 17%, but beat Street estimates of $0.32 EPS. Microsoft Q3 revenue, earnings down but beat street estimates. Online services revenue is $490 million versus $520 million a year ago. The operating loss of [...]]]></description>
			<content:encoded><![CDATA[<p>Revenue was $12.92 billion, a 14% drop from a year ago, but it beat estimates of $12.32 billion. EPS of $0.40 fell 17%, but beat Street estimates of $0.32 EPS. Microsoft Q3 revenue, earnings down but beat street estimates. Online services revenue is $490 million versus $520 million a year ago. The operating loss of online services division is $321M in Q3; this year it’s down to a $480M loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/10/microsoft-third-quarter-revenue-earnings-down-but-beat-street-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

