<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing News - SEO, PPC, Web 2.0 News &#187; Uncategorized</title>
	<atom:link href="http://www.esearchclick.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esearchclick.com/blog</link>
	<description>Online Marketing News, SEO, PPC, Web 2.0 News</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Most searched in 2009</title>
		<link>http://www.esearchclick.com/blog/2009/12/most-searched-in-2009/</link>
		<comments>http://www.esearchclick.com/blog/2009/12/most-searched-in-2009/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=176</guid>
		<description><![CDATA[Michael Jackson tops Google, Yahoo search in 2009. In Google &#8220;Michael Jackson&#8221; placed second behind &#8220;Twitter.&#8221; in fastest rising search terms. Miley Cyrus&#8217; Twitter account was the most sought. &#8220;Michael Jackson&#8221; was the top Yahoo search term for the year. Twilight&#8221; was the second. In Bing &#8220;Michael Jackson&#8221; on top spot after that &#8220;Twitter&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Jackson tops Google, Yahoo search in 2009.<br />
In Google &#8220;Michael Jackson&#8221; placed second behind &#8220;Twitter.&#8221; in fastest rising search terms.<br />
Miley Cyrus&#8217; Twitter account was the most sought.<br />
&#8220;Michael Jackson&#8221; was the top Yahoo search term for the year. Twilight&#8221; was the second.<br />
In Bing &#8220;Michael Jackson&#8221; on top spot after that &#8220;Twitter&#8221; and &#8220;swine flu.</p>
<p><strong>Google India Trends</strong></p>
<p>Rahul Gandhi, Katrina Kaif , Sania most searched in 2009 according to Google India survey.<br />
Tennis star Sania Mirza on top position in popular sportspersons category for the third year in a row. Sachin Tendulkar is on second spot.<br />
&#8216;Love Aaj Kaal&#8217; was the most searched movie<br />
Sachin Tendulkar is the India&#8217;s most favourite cricketer<br />
Picturesque hill station of Matheran near Pune is the most searched holiday destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/12/most-searched-in-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Almost one Billion Dollar Revenue online in Single Day</title>
		<link>http://www.esearchclick.com/blog/2009/12/almost-one-billion-dollar-revenue-online-in-single-day/</link>
		<comments>http://www.esearchclick.com/blog/2009/12/almost-one-billion-dollar-revenue-online-in-single-day/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=174</guid>
		<description><![CDATA[Tuesday, December 15 topped the online revenue charts with $913M in sales.]]></description>
			<content:encoded><![CDATA[<p>Tuesday, December 15 topped the online revenue charts with $913M in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/12/almost-one-billion-dollar-revenue-online-in-single-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Advanced Operators</title>
		<link>http://www.esearchclick.com/blog/2009/12/google-advanced-operators/</link>
		<comments>http://www.esearchclick.com/blog/2009/12/google-advanced-operators/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=172</guid>
		<description><![CDATA[Google Advanced Operators * site: * intitle: * inurl: * ext: * related: * inanchor: * cache: * link: Advanced Dork Mozilla Adons Tool for Google Advanced Operators]]></description>
			<content:encoded><![CDATA[<p>Google Advanced Operators<br />
    * site:<br />
    * intitle:<br />
    * inurl:<br />
    * ext:<br />
    * related:<br />
    * inanchor:<br />
    * cache:<br />
    * link:<br />
Advanced Dork Mozilla Adons Tool for Google Advanced Operators</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/12/google-advanced-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Accounts For 25% of U.S. Online Pageviews</title>
		<link>http://www.esearchclick.com/blog/2009/10/facebook-accounts-for-25-of-us-online-pageviews/</link>
		<comments>http://www.esearchclick.com/blog/2009/10/facebook-accounts-for-25-of-us-online-pageviews/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=170</guid>
		<description><![CDATA[Facebook gets 1 out of every 4 pageviews in the US &#8211; conclusion by Perry Drake of database marketing firm Drake Direct. Google, accounts for 1 in 12 pageviews (8%). Facebook is crossing Google in some aspects.]]></description>
			<content:encoded><![CDATA[<p>Facebook gets 1 out of every 4 pageviews in the US &#8211; conclusion by Perry Drake of database marketing firm Drake Direct. Google, accounts for 1 in 12 pageviews (8%). Facebook is crossing Google in some aspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/10/facebook-accounts-for-25-of-us-online-pageviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Third Quarter Revenue, Earnings Down but Beat Street Estimates</title>
		<link>http://www.esearchclick.com/blog/2009/10/microsoft-third-quarter-revenue-earnings-down-but-beat-street-estimates/</link>
		<comments>http://www.esearchclick.com/blog/2009/10/microsoft-third-quarter-revenue-earnings-down-but-beat-street-estimates/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=168</guid>
		<description><![CDATA[Revenue was $12.92 billion, a 14% drop from a year ago, but it beat estimates of $12.32 billion. EPS of $0.40 fell 17%, but beat Street estimates of $0.32 EPS. Microsoft Q3 revenue, earnings down but beat street estimates. Online services revenue is $490 million versus $520 million a year ago. The operating loss of [...]]]></description>
			<content:encoded><![CDATA[<p>Revenue was $12.92 billion, a 14% drop from a year ago, but it beat estimates of $12.32 billion. EPS of $0.40 fell 17%, but beat Street estimates of $0.32 EPS. Microsoft Q3 revenue, earnings down but beat street estimates. Online services revenue is $490 million versus $520 million a year ago. The operating loss of online services division is $321M in Q3; this year it’s down to a $480M loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/10/microsoft-third-quarter-revenue-earnings-down-but-beat-street-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing : SMO, SEO and PPC</title>
		<link>http://www.esearchclick.com/blog/2009/10/online-marketing-smo-seo-and-ppc/</link>
		<comments>http://www.esearchclick.com/blog/2009/10/online-marketing-smo-seo-and-ppc/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=166</guid>
		<description><![CDATA[Visitors of search engine prefer top position sites of the search result. So businesses are optimizing their sites to get the top ranking. Search engine marketing have the great potential and companies are trying to catch this potential. SMO, SEO and PPC are driving the great resource for online marketing, so big brand is involving [...]]]></description>
			<content:encoded><![CDATA[<p>Visitors of search engine prefer top position sites of the search result. So businesses are optimizing their sites to get the top ranking. Search engine marketing have the great potential and companies are trying to catch this potential. SMO, SEO and PPC are driving the great resource for online marketing, so big brand is involving their share in this new source of income. As the online marketing have global appeal and you can get customers from all over the world so you can earn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/10/online-marketing-smo-seo-and-ppc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seach is Most Effective Way of Online Advertising</title>
		<link>http://www.esearchclick.com/blog/2009/09/seach-is-most-effective-way-of-online-advertising/</link>
		<comments>http://www.esearchclick.com/blog/2009/09/seach-is-most-effective-way-of-online-advertising/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=163</guid>
		<description><![CDATA[Search is most Effective Way of Online Advertising, Today everyone love to research well before going to purchase anything or to get the final conclusion about anything and the search engine have provided the great facility to research well with all the facts and statistics available. By typing your search term and on a single [...]]]></description>
			<content:encoded><![CDATA[<p>Search is most Effective Way of Online Advertising, Today everyone love to research well before going to purchase anything or to get the final conclusion about anything and the search engine have provided the great facility to research well with all the facts and statistics available. By typing your search term and on a single click you can get relevant information about anything. Today brands love to spend money in online advertising that is displayed with the search, Advertisers pay for these Ads by pay per click or pay per thousand impressions. The visitors comes from these searches have great chance to be converted into customers, so its the most effective way of advertising. <a href="http://www.esearchclick.com/">SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/09/seach-is-most-effective-way-of-online-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People Research online Before Going to Purchase Offline</title>
		<link>http://www.esearchclick.com/blog/2009/09/people-research-online-before-going-to-purchase-offline/</link>
		<comments>http://www.esearchclick.com/blog/2009/09/people-research-online-before-going-to-purchase-offline/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 07:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=161</guid>
		<description><![CDATA[Google search in retail category had grown by up to 30 per cent on the previous period. People don’t want to waste their time and they got more brands and information online. So they love to research well and more people well decided which brand has to purchase before going to mall or retail shop. [...]]]></description>
			<content:encoded><![CDATA[<p>Google search in retail category had grown by up to 30 per cent on the previous period. People don’t want to waste their time and they got more brands and information online. So they love to research well and more people well decided which brand has to purchase before going to mall or retail shop. In the past financial year, the retail sector spent $15 million on general display ads on websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/09/people-research-online-before-going-to-purchase-offline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Dating Great Business</title>
		<link>http://www.esearchclick.com/blog/2009/09/online-dating-great-business/</link>
		<comments>http://www.esearchclick.com/blog/2009/09/online-dating-great-business/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 07:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=158</guid>
		<description><![CDATA[Online dating is the one of the most popular business even in the recession time. Online dating sites provide a lot of facility that want customers to create a strong relationship. It provides membership to the site for the minimal charges and gives details of the other person you like. Because many people are busy [...]]]></description>
			<content:encoded><![CDATA[<p>Online dating is the one of the most popular business even in the recession time. Online dating sites provide a lot of facility that want customers to create a strong relationship. It provides membership to the site for the minimal charges and gives details of the other person you like. Because many people are busy in their daily routines so these sites help them to bring together by spending only few minutes on site you can have contact with several people, so this is the growing business because anyone can fill small form of name and address and get contact with their loved ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/09/online-dating-great-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-certified Ad Networks to Display Ads on AdSense Publisher Sites</title>
		<link>http://www.esearchclick.com/blog/2009/08/google-certified-ad-networks-to-display-ads-on-adsense-publisher-sites/</link>
		<comments>http://www.esearchclick.com/blog/2009/08/google-certified-ad-networks-to-display-ads-on-adsense-publisher-sites/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 05:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=156</guid>
		<description><![CDATA[Google adsense is now allowing Google-certified ad networks to display ads on AdSense publisher sites. With this new change, participating ad networks can also bid in auction to appear on AdSense sites ad will appear either from AdWords advertisers or Google-certified ad networks. You&#8217;ll now be able to allow advertisers from these networks to compete [...]]]></description>
			<content:encoded><![CDATA[<p>Google adsense is now allowing Google-certified ad networks to display ads on AdSense publisher sites. With this new change, participating ad networks can also bid in auction to appear on AdSense sites ad will appear either from AdWords advertisers or Google-certified ad networks. You&#8217;ll now be able to allow advertisers from these networks to compete with AdWords advertisers for your ad space. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2009/08/google-certified-ad-networks-to-display-ads-on-adsense-publisher-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
