<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing News - SEO, PPC, Web 2.0 News &#187; Technology</title>
	<atom:link href="http://www.esearchclick.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esearchclick.com/blog</link>
	<description>Online Marketing News, SEO, PPC, Web 2.0 News</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google&#8217;s Ad Sitelinks</title>
		<link>http://www.esearchclick.com/blog/2010/06/googles-ad-sitelinks/</link>
		<comments>http://www.esearchclick.com/blog/2010/06/googles-ad-sitelinks/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=240</guid>
		<description><![CDATA[With Ad Sitelinks you can you can point to specific information on your site. On average, advertisers who use Ad Sitelinks have seen their ad clickthrough rates improve by 30%. http://www.google.com/ads/innovations/adsitelinks.html]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With Ad           Sitelinks you can you can point to specific information on  your site. On           average, advertisers who use Ad Sitelinks have seen their ad  clickthrough rates improve           by 30%. http://www.google.com/ads/innovations/adsitelinks.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/06/googles-ad-sitelinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4 Launched  : WWDC keynote Steve Jobs</title>
		<link>http://www.esearchclick.com/blog/2010/06/apple-iphone-4-launched-wwdc-keynote-steve-jobs/</link>
		<comments>http://www.esearchclick.com/blog/2010/06/apple-iphone-4-launched-wwdc-keynote-steve-jobs/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=228</guid>
		<description><![CDATA[Apple iPhone 4 Launched  : WWDC keynote Steve Jobs iPhone OS 4.0 is called iOS iMovie on iPhone Jobs called it “Thinnest smartphone on the planet.” SEO services]]></description>
			<content:encoded><![CDATA[<p>Apple iPhone 4 Launched  : WWDC keynote Steve Jobs</p>
<p>iPhone OS 4.0 is called iOS</p>
<p>iMovie on iPhone</p>
<p>Jobs called it “Thinnest smartphone on the planet.”</p>
<p><a href="http://www.esearchclick.com">SEO services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/06/apple-iphone-4-launched-wwdc-keynote-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Going to Integrate Facebook</title>
		<link>http://www.esearchclick.com/blog/2010/06/yahoo-going-to-integrate-facebook/</link>
		<comments>http://www.esearchclick.com/blog/2010/06/yahoo-going-to-integrate-facebook/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=226</guid>
		<description><![CDATA[Yahoo Going to Integrate Facebook Yahoo is going to integrate Facebook on many of their services and Yahoo profile. Now you can update your status on Yahoo Home page, Yahoo mail, Yahoo buzz and many more Yahoo services. It’s a great integration and Facebook is going to increase their web presence and Yahoo is becoming [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo Going to Integrate Facebook</p>
<p style="text-align: justify;">Yahoo is going to integrate Facebook on many of their services and Yahoo profile. Now you can update your status on Yahoo Home page, Yahoo mail, Yahoo buzz and many more Yahoo services. It’s a great integration and Facebook is going to increase their web presence and Yahoo is becoming more social.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/06/yahoo-going-to-integrate-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Docs Without Login</title>
		<link>http://www.esearchclick.com/blog/2010/06/use-google-docs-without-login/</link>
		<comments>http://www.esearchclick.com/blog/2010/06/use-google-docs-without-login/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/2010/06/use-google-docs-without-login/</guid>
		<description><![CDATA[Now you can use Google docs without login : docs.google.com/demo]]></description>
			<content:encoded><![CDATA[<p>Now you can use Google docs without login : docs.google.com/demo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/06/use-google-docs-without-login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Gets more activity and interaction from iPhones than Websites</title>
		<link>http://www.esearchclick.com/blog/2010/06/yelp-gets-more-activity-and-interaction-from-iphones-than-websites/</link>
		<comments>http://www.esearchclick.com/blog/2010/06/yelp-gets-more-activity-and-interaction-from-iphones-than-websites/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/2010/06/yelp-gets-more-activity-and-interaction-from-iphones-than-websites/</guid>
		<description><![CDATA[Yelp Gets more activity and interaction from iPhones than Websites. Yelp gets over 32 million unique visitors in May. Yelp’s iPhone app has had 1.4 million unique visitors in the last thirty days, but the amount of activity and interaction from iPhone users is more than normal website: * A whopping 27% of all Yelp [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yelp Gets more activity and interaction from iPhones than Websites.</p>
<p>Yelp gets over 32 million unique visitors in May.<br />
Yelp’s iPhone app has had 1.4 million unique visitors in the last thirty days, but the amount of activity and interaction from iPhone users is more than normal website:</p>
<p>* A whopping 27% of all Yelp searches come from that iPhone application.<br />
* Over half a million calls were made to local businesses directly from the iPhone App, or one in every five seconds.<br />
* Nearly a million people generated point-to-point directions to a local business from their Yelp iPhone App last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/06/yelp-gets-more-activity-and-interaction-from-iphones-than-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat on Twitter with Brizzly</title>
		<link>http://www.esearchclick.com/blog/2010/06/chat-on-twitter-with-brizzly/</link>
		<comments>http://www.esearchclick.com/blog/2010/06/chat-on-twitter-with-brizzly/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/2010/06/chat-on-twitter-with-brizzly/</guid>
		<description><![CDATA[Chat on Twitter with Brizzly (https://brizzly.com/)]]></description>
			<content:encoded><![CDATA[<p>Chat on Twitter with Brizzly (https://brizzly.com/)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/06/chat-on-twitter-with-brizzly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Wants to Be online content King</title>
		<link>http://www.esearchclick.com/blog/2010/06/yahoo-wants-to-be-online-content-king/</link>
		<comments>http://www.esearchclick.com/blog/2010/06/yahoo-wants-to-be-online-content-king/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 07:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=216</guid>
		<description><![CDATA[Yahoo Wants to Be online content King that is proved by its current acquisition of Associated Content. Now Yahoo is trying to acquire Huffington Post, Yahoo is trying this desperately to fulfill the requirement of high quality articles and videos.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yahoo Wants to Be online content King that is proved by its current acquisition of Associated Content. Now Yahoo is trying to acquire Huffington Post, Yahoo is trying this desperately to fulfill the requirement of high quality articles and videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/06/yahoo-wants-to-be-online-content-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Social Networking sites in India 2010</title>
		<link>http://www.esearchclick.com/blog/2010/03/top-social-networking-sites-in-india-2010/</link>
		<comments>http://www.esearchclick.com/blog/2010/03/top-social-networking-sites-in-india-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=203</guid>
		<description><![CDATA[List of top Social Networking sites in India 2010: Orkut.com Facebook.com Twitter Bharatstudent.com hi5.com ibibo.Com MySpace Sites LinkedIn.com PerfSpot.com BIGADDA.com Fropper.com friendster http://www.bebo.com/ http://www.propeller.com]]></description>
			<content:encoded><![CDATA[<p>List of top Social Networking sites in India 2010:<br />
Orkut.com<br />
Facebook.com<br />
Twitter<br />
Bharatstudent.com<br />
hi5.com<br />
ibibo.Com<br />
MySpace Sites<br />
LinkedIn.com<br />
PerfSpot.com<br />
BIGADDA.com<br />
Fropper.com<br />
friendster</p>
<p>http://www.bebo.com/</p>
<p>http://www.propeller.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/03/top-social-networking-sites-in-india-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking Site List</title>
		<link>http://www.esearchclick.com/blog/2010/03/social-networking-site-list/</link>
		<comments>http://www.esearchclick.com/blog/2010/03/social-networking-site-list/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=199</guid>
		<description><![CDATA[Top Social Networking Site List: Advogato aSmallWorld Athlinks The Auteurs Avatars United BabyCenter Badoo Bebo Bigadda BigTent Biip BlackPlanet Blogster Bolt.com Books iRead Buzznet CafeMom Cake Financial Care2 Cellufun Classmates.com Cloob CollegeBlender CouchSurfing DailyBooth DailyStrength Decayenne deviantART DigitalVerse.org Disaboom Dol2day DontStayIn Elftown Epernicus Eons.com Experience Project Exploroo Facebook Faceparty Faces.com Fetlife Fillos de Galicia FilmAffinity [...]]]></description>
			<content:encoded><![CDATA[<p>Top Social Networking Site List:<br />
Advogato<br />
aSmallWorld<br />
Athlinks<br />
The Auteurs<br />
Avatars United<br />
BabyCenter<br />
Badoo<br />
Bebo<br />
Bigadda<br />
BigTent<br />
Biip<br />
BlackPlanet<br />
Blogster<br />
Bolt.com<br />
Books iRead<br />
Buzznet<br />
CafeMom<br />
Cake Financial<br />
Care2<br />
Cellufun<br />
Classmates.com<br />
Cloob<br />
CollegeBlender<br />
CouchSurfing<br />
DailyBooth<br />
DailyStrength<br />
Decayenne<br />
deviantART<br />
DigitalVerse.org<br />
Disaboom<br />
Dol2day<br />
DontStayIn<br />
Elftown<br />
Epernicus<br />
Eons.com<br />
Experience Project<br />
Exploroo<br />
Facebook<br />
Faceparty<br />
Faces.com<br />
Fetlife<br />
Fillos de Galicia<br />
FilmAffinity<br />
FledgeWing<br />
Flixster<br />
Flickr<br />
Fotolog<br />
Foursquare<br />
Friends Reunited<br />
Friendster<br />
Frühstückstreff<br />
Fubar<br />
Gaia Online<br />
GamerDNA<br />
Gather.com<br />
Gays.com<br />
Geni.com<br />
Gogoyoko<br />
Goodreads<br />
Google Buzz<br />
Gossipreport.com<br />
Grono.net<br />
Habbo<br />
hi5<br />
Hospitality Club<br />
Hyves<br />
Ibibo<br />
imeem<br />
Indaba Music<br />
IRC-Galleria<br />
italki.com<br />
InterNations<br />
Itsmy<br />
iWiW<br />
Jaiku<br />
JammerDirect.com<br />
kaioo<br />
Kaixin001<br />
Kiwibox<br />
Last.fm<br />
LibraryThing<br />
lifeknot<br />
LinkedIn<br />
Listography<br />
LiveJournal<br />
Livemocha<br />
LunarStorm<br />
Mashflob<br />
MEETin<br />
Meetup.com<br />
Meettheboss<br />
Mixi<br />
mobikade<br />
MocoSpace<br />
MOG<br />
MouthShut.com<br />
Multiply<br />
Mudding.org<br />
Muxlim<br />
MyAnimeList<br />
MyChurch<br />
MyHeritage<br />
MyLife<br />
MyLOL<br />
My Opera<br />
MySpace<br />
myYearbook<br />
Nasza-klasa.pl<br />
Netlog<br />
Nettby<br />
Nexopia<br />
NGO Post<br />
Ning<br />
Odnoklassniki<br />
OneClimate<br />
OneWorldTV<br />
Open Diary<br />
Orkut<br />
PartnerUp<br />
Passportstamp<br />
Pingsta<br />
Plaxo<br />
Playahead<br />
Playboy U<br />
Plurk<br />
Present.ly<br />
Qapacity<br />
quarterlife<br />
Qzone<br />
Ravelry<br />
Renren<br />
ResearchGATE<br />
ReverbNation.com<br />
Ryze<br />
ScienceStage<br />
Scispace.net<br />
ShareTheMusic<br />
Shelfari<br />
Skyrock<br />
SocialVibe<br />
Sonico.com<br />
Stickam<br />
StudiVZ<br />
StumbleUpon<br />
Tagged<br />
TalentTrove<br />
Talkbiznow<br />
Taltopia<br />
Taringa!<br />
TeachStreet<br />
TravBuddy.com<br />
Travellerspoint<br />
tribe.net<br />
Trombi.com<br />
Tuenti<br />
Tumblr<br />
Twitter<br />
Vkontakte<br />
Vampirefreaks.com<br />
Viadeo<br />
Vox<br />
Wakoopa<br />
Wasabi<br />
WAYN<br />
WebBiographies<br />
WeOurFamily<br />
Wer-kennt-wen<br />
Windows Live Spaces<br />
WiserEarth<br />
Xanga<br />
XING<br />
Xt3<br />
Yahoo! 360°plus Vietnam<br />
Yammer<br />
Yelp, Inc.<br />
Youmeo<br />
Zoo.gr </p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/03/social-networking-site-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger Template Designer for Customizing Blogger Template</title>
		<link>http://www.esearchclick.com/blog/2010/03/blogger-template-designer-for-customizing-blogger-template/</link>
		<comments>http://www.esearchclick.com/blog/2010/03/blogger-template-designer-for-customizing-blogger-template/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=197</guid>
		<description><![CDATA[Google has integrated Blogger template designer for customizing Blogger template. You can now change the font, color, easily drag and drop objects and can customize your blog to any level you want.]]></description>
			<content:encoded><![CDATA[<p>Google has integrated Blogger template designer for customizing Blogger template. You can now change the font, color, easily drag and drop objects and can customize your blog to any level you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/03/blogger-template-designer-for-customizing-blogger-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
