<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing News - SEO, PPC, Social Media News &#187; Online Advertising</title>
	<atom:link href="http://www.esearchclick.com/blog/category/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esearchclick.com/blog</link>
	<description>Online Marketing News, SEO, PPC, Social Media News</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Answer to Facebook “Search Plus Your World”</title>
		<link>http://www.esearchclick.com/blog/2012/01/google-answer-to-facebook-%e2%80%9csearch-plus-your-world%e2%80%9d/</link>
		<comments>http://www.esearchclick.com/blog/2012/01/google-answer-to-facebook-%e2%80%9csearch-plus-your-world%e2%80%9d/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=310</guid>
		<description><![CDATA[Google updated personalization result by including social search mostly Google+ profiles, photos, posts and Google+ pages. You can find relevant Google+ posts, photos from friends they’ve shared privately with you or publicly about a topic. Social media&#8217;s criticizes Google&#8217;s this move and Google is now in Federal Trade Commission(FTC) investigation looking for Google’s potential anti-competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Google updated personalization result by including social search mostly Google+ profiles, photos, posts and Google+ pages. You can find relevant Google+ posts, photos from friends they’ve shared privately with you or publicly about a topic.</p>
<p>Social media&#8217;s criticizes Google&#8217;s this move and Google is now in Federal Trade Commission(FTC) investigation looking for Google’s potential anti-competitive practices.</p>
<p>Twitter criticizes by saying this is Google’s Google-centric approach update.  Twitter told that’s bad for people, publishers, news organizations and Twitter users. Google clarifies by saying &#8220;We are a bit surprised by Twitter’s comments about Search plus Your World, because they chose not to renew their agreement with us last summer &#8220;.</p>
<p>This move is a big step to encounter Facebook social presence dominance, because Facebook have 800 million user base and Google not included Facebook&#8217;s share and profile results in personal searches. Many people uses Facebook and many <a href="http://www.esearchclick.com/">Search</a> of Google so this war going to be intensify in the near future, lets see who will win Social dominance or Search dominance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2012/01/google-answer-to-facebook-%e2%80%9csearch-plus-your-world%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Still Leading Search Share Chart with huge Margin</title>
		<link>http://www.esearchclick.com/blog/2011/07/google-still-leading-search-share-chart-with-huge-margin/</link>
		<comments>http://www.esearchclick.com/blog/2011/07/google-still-leading-search-share-chart-with-huge-margin/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=277</guid>
		<description><![CDATA[ComScore search share of U.S. search marketplace Ask Network accounted for 2.9 percent of explicit core searches, followed by AOL, Inc. with 1.4 percent. comScore Explicit Core Search Share Report* June 2011 vs. May 2011 Total U.S. – Home/Work/University Locations Source: comScore qSearch Core Search Entity Explicit Core Search Share (%) May-11 Jun-11 Point Change [...]]]></description>
			<content:encoded><![CDATA[<p>ComScore search share of U.S. search marketplace</p>
<p>Ask Network accounted for 2.9 percent of explicit core searches, followed by AOL, Inc. with 1.4 percent.</p>
<table border="1" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td colspan="4" width="384" valign="top"><strong>comScore Explicit Core Search Share Report*</strong><br />
<strong>June 2011 vs. May 2011 </strong><br />
<strong>Total U.S. – Home/Work/University Locations</strong><br />
<strong>Source: comScore qSearch</strong></td>
</tr>
<tr>
<td rowspan="2" width="154" valign="top"><strong>Core Search Entity</strong></td>
<td colspan="3" width="230" valign="top"><strong>Explicit Core Search Share (%)</strong></td>
</tr>
<tr>
<td width="77" valign="top"><strong>May-11</strong></td>
<td width="77" valign="top"><strong>Jun-11</strong></td>
<td width="77" valign="top"><strong>Point Change</strong></td>
</tr>
<tr>
<td width="154" valign="top"><em>Total Explicit Core Search</em></td>
<td width="77" valign="top"><em>100.0%</em></td>
<td width="77" valign="top"><em>100.0%</em></td>
<td width="77" valign="top"><em>N/A</em></td>
</tr>
<tr>
<td width="154" valign="top">Google Sites</td>
<td width="77" valign="top">65.5%</td>
<td width="77" valign="top">65.5%</td>
<td width="77" valign="top">0.0</td>
</tr>
<tr>
<td width="154" valign="top">Yahoo! Sites</td>
<td width="77" valign="top">15.9%</td>
<td width="77" valign="top">15.9%</td>
<td width="77" valign="top">0.0</td>
</tr>
<tr>
<td width="154" valign="top">Microsoft Sites</td>
<td width="77" valign="top">14.1%</td>
<td width="77" valign="top">14.4%</td>
<td width="77" valign="top">0.3</td>
</tr>
<tr>
<td width="154" valign="top">Ask Network</td>
<td width="77" valign="top">2.9%</td>
<td width="77" valign="top">2.9%</td>
<td width="77" valign="top">0.0</td>
</tr>
<tr>
<td width="154" valign="top">AOL, Inc.</td>
<td width="77" valign="top">1.5%</td>
<td width="77" valign="top">1.4%</td>
<td width="77" valign="top">-0.1</td>
</tr>
</tbody>
</table>
<p><em>*“Explicit Core Search” excludes contextually driven searches that do not </em><br />
<em>reflect specific user intent to interact with the search results.</em></p>
<p>Americans conducted more than 18.7 billion total core search queries in June (down 3 percent). Google Sites ranked first with 12.1 billion searches, followed by Yahoo! Sites with 3.3 billion and Microsoft Sites with 2.6 billion (up 5 percent).</p>
<table border="1" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td colspan="4" width="379" valign="top"><strong>comScore Total Core Search Query Report</strong><br />
<strong>June 2011 vs. May 2011 </strong><br />
<strong>Total U.S. – Home/Work/University Locations</strong><br />
<strong>Source: comScore qSearch</strong></td>
</tr>
<tr>
<td rowspan="2" width="154" valign="top"><strong>Core Search Entity</strong></td>
<td colspan="3" width="225" valign="top"><strong>Total Core Search Queries (MM)</strong></td>
</tr>
<tr>
<td width="77" valign="top"><strong>May-11</strong></td>
<td width="77" valign="top"><strong>Jun-11</strong></td>
<td width="72" valign="top"><strong>Percent Change</strong></td>
</tr>
<tr>
<td width="154" valign="top"><em>Total Core Search</em></td>
<td width="77" valign="top"><em>19,269</em></td>
<td width="77" valign="top"><em>18,721</em></td>
<td width="72" valign="top"><em>-3%</em></td>
</tr>
<tr>
<td width="154" valign="top">Google Sites</td>
<td width="77" valign="top">12,204</td>
<td width="77" valign="top">12,079</td>
<td width="72" valign="top">-1%</td>
</tr>
<tr>
<td width="154" valign="top">Yahoo! Sites</td>
<td width="77" valign="top">3,786</td>
<td width="77" valign="top">3,277</td>
<td width="72" valign="top">-13%</td>
</tr>
<tr>
<td width="154" valign="top">Microsoft Sites</td>
<td width="77" valign="top">2,522</td>
<td width="77" valign="top">2,647</td>
<td width="72" valign="top">5%</td>
</tr>
<tr>
<td width="154" valign="top">Ask Network</td>
<td width="77" valign="top">502</td>
<td width="77" valign="top">478</td>
<td width="72" valign="top">-5%</td>
</tr>
<tr>
<td width="154" valign="top">AOL, Inc.</td>
<td width="77" valign="top">254</td>
<td width="77" valign="top">239</td>
<td width="72" valign="top">-6%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2011/07/google-still-leading-search-share-chart-with-huge-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adword Beta version of new Billing interface</title>
		<link>http://www.esearchclick.com/blog/2010/06/google-adword-beta-version-of-new-billing-interface/</link>
		<comments>http://www.esearchclick.com/blog/2010/06/google-adword-beta-version-of-new-billing-interface/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[PPC Services]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google adword]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=234</guid>
		<description><![CDATA[google adword, ppc, online marketing]]></description>
			<content:encoded><![CDATA[<p>Google has updated AdWords billing interface that&#8217;s designed to make the payment process easier and more flexible.</p>
<p>currently available for U.S. advertisers only. Although your billing method and form of payment won&#8217;t change, you’ll have access to some snazzy new features. they are inviting elegible bachelor to participate in the program.</p>
<p>New feature in Billing tab:<br />
Get more control. Choose to initiate a payment on your account at any time and use any form of payment available with your country and currency settings.<br />
Make payments directly from your billing summary page. You can do this by clicking the &#8220;Make a payment&#8221; button.<br />
Add multiple forms of payments and switch between them. Add as many forms of payment as you want to your account and switch between using them at any time.<br />
Use different business and billing addresses. Your business address doesn&#8217;t have to match your billing address. Plus, each form of payment can have a different billing address.<br />
Get additional support. You will have access to improved help content in the new Billing tab and help center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/06/google-adword-beta-version-of-new-billing-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search, SEO, SMO Spending Will increase over 12 months</title>
		<link>http://www.esearchclick.com/blog/2010/06/paid-search-seo-smo-spending-will-increase-over-12-months/</link>
		<comments>http://www.esearchclick.com/blog/2010/06/paid-search-seo-smo-spending-will-increase-over-12-months/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[PPC Services]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=222</guid>
		<description><![CDATA[Econsultancy report : Companies will increase paid Search, SEO and SMO Spending over 12 months The higher cost of clicks continues to have the biggest negative impact on paid search ROI. A third of companies are planning to increase paid search budget by more than 20%. The proportion of companies planning to increase SEO spending [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_224" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.esearchclick.com/blog/wp-content/uploads/2010/06/Paid-Search-SEO-SMO-Spending.png"><img class="size-medium wp-image-224" title="Paid Search, SEO, SMO Spending" src="http://www.esearchclick.com/blog/wp-content/uploads/2010/06/Paid-Search-SEO-SMO-Spending-300x216.png" alt="Paid Search, SEO, SMO Spending" width="300" height="216" /></a><p class="wp-caption-text">Paid Search, SEO, SMO Spending</p></div>
<p>Econsultancy report : Companies will increase paid Search, SEO and SMO Spending over 12 months</p>
<ul>
<li style="text-align: justify;">The higher cost of clicks continues to have the biggest negative  impact on paid search ROI.</li>
<li style="text-align: justify;">A third of companies are planning to increase paid search budget by  more than 20%.</li>
<li style="text-align: justify;">The proportion of companies planning to increase SEO spending over  the next 12 months has jumped significantly.</li>
<li>39% of companies say that ROI from Google paid search is now better  than a year ago.</li>
<li>Two thirds of companies say they are planning to increase their  spending on social media marketing.</li>
<li style="text-align: justify;">The biggest problems for companies wanting to be successful at  social media marketing are lack of internal resource and measuring  success.</li>
</ul>
<p><a href="http://www.esearchclick.com">SEO services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/06/paid-search-seo-smo-spending-will-increase-over-12-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google places &#8211; Local Business Listing‎ in Google</title>
		<link>http://www.esearchclick.com/blog/2010/04/google-places-local-business-listing%e2%80%8e-in-google/</link>
		<comments>http://www.esearchclick.com/blog/2010/04/google-places-local-business-listing%e2%80%8e-in-google/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=210</guid>
		<description><![CDATA[Local Business Center of Google is Google places. You can do local search and map listings, real-time updates, custom QR codes (2D barcodes) and coupons, and photo update for businesses in the Google places. Google have enhance the local business listing facility by providing free listing and integrated the features of Google Maps and Google [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Local Business  Center of Google is Google places. You can do local search and map listings, real-time updates, custom QR codes (2D barcodes) and coupons, and photo update for businesses in the Google places. Google have enhance the local business listing facility by providing free listing and integrated the features of Google Maps and Google search for the local business.</p>
<p style="text-align: justify;">With Google Places you can create your free listing. You can target Local customers by adding address, phone number, real time updates. Google places also help you to get from where customers come from and what the keywords they are searching.</p>
<p><a href="http://www.esearchclick.com">SEO Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/04/google-places-local-business-listing%e2%80%8e-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 50 % of Fortune 500 Companies are Not Visible in Search Engines</title>
		<link>http://www.esearchclick.com/blog/2010/02/more-than-50-of-fortune-500-companies-are-not-visible-in-search-engines/</link>
		<comments>http://www.esearchclick.com/blog/2010/02/more-than-50-of-fortune-500-companies-are-not-visible-in-search-engines/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[PPC Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=194</guid>
		<description><![CDATA[More than 50 % of Fortune 500 Companies keywords are not ranking in the top 100 search results. They are spending total of $3.4M daily on and $1.2 Billion annually on Paid Search with only 25% of the Fortune 500’s combined targeted paid keywords &#8211; 97,555 keywords.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="search engine visibility" src="http://www.conductor.com/files/img/F500-Q42009-Search-Visibility-261x300.jpg" alt="search engine visibility" width="261" height="300" />
<p style="text-align: justify;">More than 50 % of Fortune 500 Companies keywords are not ranking in the top 100 search results. They are spending total of $3.4M daily on and  $1.2 Billion annually on Paid Search with only 25% of the Fortune 500’s combined targeted paid keywords &#8211; 97,555 keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/02/more-than-50-of-fortune-500-companies-are-not-visible-in-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Services &#8211; Best Search Engine Marketing Strategy</title>
		<link>http://www.esearchclick.com/blog/2010/02/ppc-services-best-search-engine-marketing-strategy/</link>
		<comments>http://www.esearchclick.com/blog/2010/02/ppc-services-best-search-engine-marketing-strategy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[PPC Services]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=188</guid>
		<description><![CDATA[PPC Services &#8211; Google Adwods, Yahoo Search Marketing and MSN Adcenter allow to do online advertising on their respective search engines. As the search engine is one of the great tool for the users to get all types of information, it is also turned into a great advertising tool because of its huge audience base. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.esearchclick.com">PPC Services</a> &#8211; Google Adwods, Yahoo Search Marketing and MSN Adcenter allow to do online advertising on their respective search engines. As the search engine is one of the great tool for the users to get all types of information, it is also turned into a great advertising tool because of its huge audience base. If users want to purchase anything, want information about product, services, places, person or anything they go to search engines, and you can use search engines to advertise your products and services relevant to the users search query and if your Ad matches to the users search query term then it will be shown on the search engines pages as sponsored link.</p>
<p style="text-align: justify;">PPC is the tool with which you can reach to the Global audience and advertise your product and services with cost effective and to the relevant audience that most likely looking for your products and services. PPC services provides the effective way of search engine marketing. Many companies that have online businesses uses PPC to increase their online customer base many times.</p>
<p style="text-align: justify;">Google Adword have made PPC services more easy and effective to handle. Its PPC management interface is built in such a way that a PPC expert can manage it to get the visitors from the search engines to your site and also most of them get converted into customers. Google have recently introduced click-to-call feature with which you can insert your mobile number into the AD and users can directly click there for the call connected to your business center.</p>
<p style="text-align: justify;">We here at Esearchclick manage PPC campaigns for you to convert many of the searchers related to your products and services to your customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/02/ppc-services-best-search-engine-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Publishers Of the Web</title>
		<link>http://www.esearchclick.com/blog/2010/02/top-ten-publishers-of-the-web/</link>
		<comments>http://www.esearchclick.com/blog/2010/02/top-ten-publishers-of-the-web/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=186</guid>
		<description><![CDATA[Yahoo is on the top of the publishers chart, Myspace on 2nd, Facebook on the 3rd and Google on 6th position. According to comScore Top Ten Publishers Of Display Ads in billions of impressions 1. Yahoo! Sites: 521 billion 2. Fox Interactive Media (MySPace): 368 billion 3. Facebook: 330 billion 4. Microsoft Sites: 218 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo is on the top of the publishers chart, Myspace on 2nd, Facebook on the 3rd and Google on 6th position.<br />
According to comScore Top Ten Publishers Of Display Ads in billions of impressions </p>
<p>1. Yahoo! Sites: 521 billion<br />
2. Fox Interactive Media (MySPace): 368 billion<br />
3. Facebook: 330 billion<br />
4. Microsoft Sites: 218 billion<br />
5. AOL: 192 billion<br />
6. Google Sites: 7o billion<br />
7. eBay: 36 billion<br />
8. Glam Media: 25 billion<br />
9. Amazon Sites: 22 billion<br />
10.United Online: 20 billion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/02/top-ten-publishers-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google May Shut Down Google China</title>
		<link>http://www.esearchclick.com/blog/2010/01/google-may-shut-down-google-china/</link>
		<comments>http://www.esearchclick.com/blog/2010/01/google-may-shut-down-google-china/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=181</guid>
		<description><![CDATA[Google threatens to shut down Google China because of the theft of the Gmail accounts of Chinese human rights activists. In China there are cyber attacks on the 20 large companies operating in various fields. Google takes this as a issue of freedom of speech and attack on free speech on the web. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Google threatens to shut down Google China because of the theft of the Gmail accounts of Chinese human rights activists. In China there are cyber attacks on the 20 large companies operating in various fields. Google takes this as a issue of freedom of speech and attack on free speech on the web. According to Google blog &#8220;highly sophisticated and targeted attack on our corporate infrastructure originating from China that resulted in the theft of intellectual property from Google&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esearchclick.com/blog/2010/01/google-may-shut-down-google-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

