Google is Loosing Bing Gains Search Share

Google search shares is falling from 67.3% to 66.3% of all queries and Bing gains 1 percent to 10.9%.

Top 10 Search Providers for January 2010, Ranked by Searches (U.S.)
Rank Provider Searches (000) Share of Searches
All Search 10,272,099 100.0%
1 Google Search 6,805,424 66.3%
2 Yahoo! Search 1,488,476 14.5%
3 MSN/Windows Live/Bing Search 1,116,546 10.9%
4 AOL Search 251,762 2.5%
5 Ask.com Search 194,161 1.9%
6 My Web Search 112,356 1.1%
7 Comcast Search 59,608 0.6%
8 Yellow Pages Search 35,101 0.3%
9 NexTag Search 34,736 0.3%
10 BizRate Search 20,123 0.2%
Source: The Nielsen Company

Leave a comment