<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Third Quarter Revenue, Earnings Down but Beat Street Estimates</title>
	<atom:link href="http://www.esearchclick.com/blog/2009/10/microsoft-third-quarter-revenue-earnings-down-but-beat-street-estimates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esearchclick.com/blog/2009/10/microsoft-third-quarter-revenue-earnings-down-but-beat-street-estimates/</link>
	<description>Online Marketing News, SEO, PPC, Social Media News</description>
	<lastBuildDate>Tue, 18 Jan 2011 04:07:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PPC &#8211; ppc company &#124; SEO Mixer Blog</title>
		<link>http://www.esearchclick.com/blog/2009/10/microsoft-third-quarter-revenue-earnings-down-but-beat-street-estimates/comment-page-1/#comment-588</link>
		<dc:creator>PPC &#8211; ppc company &#124; SEO Mixer Blog</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.esearchclick.com/blog/?p=168#comment-588</guid>
		<description>[...] Microsoft Third Quarter Revenue, Earnings Down but Beat Street &#8230;2 hours ago by admin &#160;Online Marketing News &#8211; SEO, PPC, Web 2.0 News. October 25, 2009. Microsoft Third Quarter Revenue, Earnings Down but Beat Street Estimates. Filed under: Uncategorized  admin @ 12:12 pm. Revenue was $12.92 billion, a 14% drop from a &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Third Quarter Revenue, Earnings Down but Beat Street &#8230;2 hours ago by admin &nbsp;Online Marketing News &#8211; SEO, PPC, Web 2.0 News. October 25, 2009. Microsoft Third Quarter Revenue, Earnings Down but Beat Street Estimates. Filed under: Uncategorized  admin @ 12:12 pm. Revenue was $12.92 billion, a 14% drop from a &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

